Property list

>
  1. From £106,000 at 40% share

    The Harrowden

    Galena Drive, Wellingborough NN8 6ER

    Two bedroom terrace home

    View Home

  2. From £130,000 at 50% share
    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5,  19 Cicero Crescent, Fairfields, Milton Keynes MK11 4BJ

  3. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

  4. From £147,500 at 50% share
    9 The Pines, Peterborough, PE2 7FA

    9 The Pines, Peterborough, PE2 7FA

    9 The Pines PE2 7FA

  5. From £65,000 at 25% share
    8 William Court, Oundle, PE8 4FL

    8 William Court, Oundle, PE8 4FL

    8 William Court PE8 4FL

  6. From £120,000 at 50% share
    8 Chancel Court, Thorney, PE6 0TU

    8 Chancel Court, Thorney, PE6 0TU

    8 Chancel Court, , Thorney,  PE6 0TU

  7. From £127,500 at 50% share
    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer NN15 5XW

  8. From £176,000 at 55% share
    5 Hazel Field, Willingham, Cambridge, CB24 5AQ

    5 Hazel Field, Willingham, Cambridge, CB24 5AQ

    5 Hazel Field, Willingham,  CB24 5AQ

  9. From £225,000 at 75%
    44 Turnpike Gardens Bedford MK42 0AJ

    44 Turnpike Gardens Bedford MK42 0AJ

    44 Turnpike Gardens MK42 0AJ

  10. From £175,250 at 55% share
    35 Heathcote Crescent, Alconbury Weald, PE28 4LW

    35 Heathcote Crescent, Alconbury Weald, PE28 4LW

    35 Heathcote Crescent, Alconbury Weald PE28 4LW

  11. From £117,500 at 50% share
    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes MK11 4AG

  12. From £158,000 at 40%
    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place PE28 5BQ

  13. From £96,000 at 40% share
    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm PE14 0JQ

  14. From £129,250 at 55% share
    22 Grove Gardens, Elm, Wisbech, PE14 0JQ

    22 Grove Gardens, Elm, Wisbech, PE14 0JQ

    22 Grove Gardens, , Elm PE14 0JQ

  15. From £195,000 at 65% share
    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, , Fairfields, Milton Keynes MK11 4DR

  16. From £132,000 at 60% share
    18 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    18 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    18 Palmer Crescent, Burton Latimer NN15 5GP

  17. From £126,000 at 35% share
    15 Regency Crescent, Stamford, PE9 2BZ

    15 Regency Crescent, Stamford, PE9 2BZ

    15 Regency Crescent, Stamford PE9 2BZ

  18. From £108,000 at 30% share
    12 The Boulevard, Alconbury Weald, Huntingdon, PE28 4HL

    12 The Boulevard, Alconbury Weald, Huntingdon, PE28 4HL

    12 The Boulevard, , Alconbury Weald, Huntingdon PE28 4HL

  19. From £132,000 at 55% share
    113 Hawksbill Way, Peterborough, PE2 8NS

    113 Hawksbill Way, Peterborough, PE2 8NS

    113 Hawksbill Way, Peterborough PE2 8NS

  20. From £201,500 at 65% share
    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton,  SG19 2EG

>