Property list

>
  1. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

    2 bedroom apartment

    View Home

  2. From £98,000 at 40% share
    95 Wolf Square, Peterborough, PE1 5ZA

    95 Wolf Square, Peterborough, PE1 5ZA

    95 Wolf Square, Peterborough PE1 5ZA

  3. From £153,750 at 75% share
    9 Davis Place, Peterborough, PE7 0NH

    9 Davis Place, Peterborough, PE7 0NH

    9 Davis Place, Peterborough PE7 0NH

  4. From £47,500 at 25% share
    8 Priestgate Court, Peterborough, PE1 1JJ

    8 Priestgate Court, Peterborough, PE1 1JJ

    8 Priestgate Court, Priestgate, Peterborough PE1 1JJ

    Two bedroom apartment

    View Home

  5. From £95,000 at 50% share
    7 Priestgate Court, Peterborough, PE1 1JJ

    7 Priestgate Court, Peterborough, PE1 1JJ

    7 Priestgate Court, Peterborough PE1 1JJ

    Two bedroom apartment

    View Home

  6. From £106,750 at 35% share
    66 Vixen Close, Peterborough, PE1 5ZD

    66 Vixen Close, Peterborough, PE1 5ZD

    66 Vixen Close, Peterborough PE1 5ZD

  7. From £128,000 at 40% share
    54 Clarke Close, Cottenham, Cambridge, CB24 8AU

    54 Clarke Close, Cottenham, Cambridge, CB24 8AU

    54 Clarke Close, Cottenham CB24 8AU

  8. From £157,500 at 70%
    51 Palmer Crescent, Burton Latimer, NN15 5GP

    51 Palmer Crescent, Burton Latimer, NN15 5GP

    51 Palmer Crescent, Burton Latimer, Kettering NN15 5GP

    Two bedroom shared ownership home

    View Home

  9. From £140,000 at 60% share
    51 Glenfields North, Whittlesey, Peterborough, PE7 1FU

    51 Glenfields North, Whittlesey, Peterborough, PE7 1FU

    51 Glenfields North, , Whittlesey, Peterborough PE7 1FU

  10. From £172,500 at 75% share
    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, Higham Ferrers, Rushden, NN10 8FQ

    4 Bramley Lane, , Higham Ferrers,  NN10 8FQ

  11. From £115,500 at 55% share
    31 Elderberry Crescent, Higham Ferrers, Rushden, NN10 8FF

    31 Elderberry Crescent, Higham Ferrers, Rushden, NN10 8FF

    31 Elderberry Crescent, Higham Ferrers NN10 8FF

  12. From £170,000 at 40%
    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place PE28 5BQ

    2 Bed Detached Bungalow

    View Home

  13. From £130,000 at 40% share
    27 Hutchinson Rise, Potton, Sandy, SG19 2DZ

    27 Hutchinson Rise, Potton, Sandy, SG19 2DZ

    27 Hutchinson Rise, , Potton, , Sandy SG19 2DZ

  14. From £96,000 at 40% share
    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm PE14 0JQ

  15. From £123,750 at 55% share
    20 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    20 Palmer Crescent, Burton Latimer, Kettering, NN15 5GP

    20 Palmer Crescent, , Burton Latimer,  NN15 5GP

  16. From £60,000 at 25% share
    2 Whiting Close, Burton Latimer, Kettering, NN15 5FX

    2 Whiting Close, Burton Latimer, Kettering, NN15 5FX

    2 Whiting Close, Burton Latimer NN15 5FX

    Two bedroom home

    View Home

  17. From £243,750 at 75%
    19 Butcher Drive, Godmanchester, PE29 2NL

    19 Butcher Drive, Godmanchester, PE29 2NL

    19 Butcher Drive PE29 2NL

    3 bedroom semi-detached house

    View Home

  18. From £195,000 at 65% share
    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, Fairfields, Milton Keynes, MK11 4DR

    182 Cicero Crescent, , Fairfields, Milton Keynes MK11 4DR

  19. From £149,500 at 65% share
    17 Apricot Close, Peterborough, PE1 4FY

    17 Apricot Close, Peterborough, PE1 4FY

    17 Apricot Close, Peterborough PE1 4FY

  20. From £141,000 at 60% share
    15 Cartwright Grove, Peterborough, PE4 7BN

    15 Cartwright Grove, Peterborough, PE4 7BN

    15 Cartwright Grove, Peterborough PE4 7BN

>