Property list

>
  1. From £99,000 at 50% share
    Flat 5, 5 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    Flat 5, 5 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    Flat 5,  5 Vespasian Road, Fairfields, Milton Keynes MK11 4AG

  2. From £227,500 at 65% share
    8 Senliz Road, Alconbury Weald, PE28 4FR

    8 Senliz Road, Alconbury Weald, PE28 4FR

    8 Senliz Road, Alconbury Weald PE28 4FR

  3. From £84,000 at 40% share
    56 Glenfields North, Whittlesey, PE7 1FU

    56 Glenfields North, Whittlesey, PE7 1FU

    56 Glenfields North PE7 1FU

  4. From £110,250 at 35% share
    3 Bocking Close, Huntingdon, PE29 6LF

    3 Bocking Close, Huntingdon, PE29 6LF

    3 Bocking Close,  PE29 6LF

  5. From £148,000 at 40% share
    27 Samworth Close, Balsham, Cambridge, CB21 4AS

    27 Samworth Close, Balsham, Cambridge, CB21 4AS

    27 Samworth Close, Balsham CB21 4AS

  6. From £180,000 at 60% share
    20 Bede Walk, Great Denham, Bedford, MK40 4TW

    20 Bede Walk, Great Denham, Bedford, MK40 4TW

    20 Bede Walk, , Great Denham, Bedford MK40 4TW

  7. From £201,500 at 65% share
    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton,  SG19 2EG

  8. From £106,000 at 40% share

    The Harrowden

    Galena Drive, Wellingborough NN8 6ER

    Two bedroom terrace home

    View Home

  9. From £130,000 at 50% share
    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5,  19 Cicero Crescent, Fairfields, Milton Keynes MK11 4BJ

  10. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

  11. From £147,500 at 50% share
    9 The Pines, Peterborough, PE2 7FA

    9 The Pines, Peterborough, PE2 7FA

    9 The Pines PE2 7FA

  12. From £65,000 at 25% share
    8 William Court, Oundle, PE8 4FL

    8 William Court, Oundle, PE8 4FL

    8 William Court PE8 4FL

  13. From £120,000 at 50% share
    8 Chancel Court, Thorney, PE6 0TU

    8 Chancel Court, Thorney, PE6 0TU

    8 Chancel Court, , Thorney,  PE6 0TU

  14. From £127,500 at 50% share
    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer, NN15 5XW

    7 Pintail Close, Burton Latimer NN15 5XW

  15. From £176,000 at 55% share
    5 Hazel Field, Willingham, Cambridge, CB24 5AQ

    5 Hazel Field, Willingham, Cambridge, CB24 5AQ

    5 Hazel Field, Willingham,  CB24 5AQ

  16. From £225,000 at 75%
    44 Turnpike Gardens Bedford MK42 0AJ

    44 Turnpike Gardens Bedford MK42 0AJ

    44 Turnpike Gardens MK42 0AJ

  17. From £175,250 at 55% share
    35 Heathcote Crescent, Alconbury Weald, PE28 4LW

    35 Heathcote Crescent, Alconbury Weald, PE28 4LW

    35 Heathcote Crescent, Alconbury Weald PE28 4LW

  18. From £117,500 at 50% share
    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes MK11 4AG

  19. From £158,000 at 40%
    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place, Brington, Huntingdon PE28 5BQ

    29 Hill Place PE28 5BQ

  20. From £96,000 at 40% share
    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm, Wisbech, PE14 0JQ

    24 Grove Gardens, Elm PE14 0JQ

>