Property list

>
  1. From £67,000 at 40% share

    Glenvale Park, Wellingborough

    Glenvale Park, Wellingborough NN8 6BW

    A selection of one, two and three bedroom homes

    View Development

  2. From £201,500 at 65% share
    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton, Sandy, Bedfordshire, SG19 2EG

    10 Simms Place, Potton,  SG19 2EG

  3. From £104,000 at 40% share
    The Harrowden

    The Harrowden

    Galena Drive, Wellingborough NN8 6ER

    Two bedroom terrace home

    View Home

  4. From £106,000 at 40% share
    The Harrowden

    The Harrowden

    Galena Drive, Wellingborough NN8 6ER

    Two bedroom terrace home

    View Home

  5. From £99,000 at 50% share
    Flat 5, 5 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    Flat 5, 5 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    Flat 5,  5 Vespasian Road, Fairfields, Milton Keynes MK11 4AG

  6. From £60,000 at 25% share
    9 Chancel Court , Thorney PE6 0TU

    9 Chancel Court , Thorney PE6 0TU

    9 Chancel Court PE6 0TU

  7. From £100,500 at 30% share
    8 The Green, Brington, Huntingdon, PE28 5BP

    8 The Green, Brington, Huntingdon, PE28 5BP

    8 The Green, Brington PE28 5BP

  8. From £227,500 at 65% share
    8 Senliz Road, Alconbury Weald, PE28 4FR

    8 Senliz Road, Alconbury Weald, PE28 4FR

    8 Senliz Road, Alconbury Weald PE28 4FR

  9. From £230,000 at 50% share
    63 Clarke Close, Cottenham, Cambridge, CB24 8AT

    63 Clarke Close, Cottenham, Cambridge, CB24 8AT

    63 Clarke Close, Cottenham CB24 8AT

  10. From £84,000 at 40% share
    56 Glenfields North, Whittlesey, PE7 1FU

    56 Glenfields North, Whittlesey, PE7 1FU

    56 Glenfields North PE7 1FU

  11. From £82,000 at 40% share
    55 Doherty Road, Godmanchester, Huntingdon, PE29 2PB

    55 Doherty Road, Godmanchester, Huntingdon, PE29 2PB

    55 Doherty Road, Godmanchester PE29 2PB

  12. From £186,000 at 60%
    31 Marcellus Way, Fairfields, Milton Keynes, MK11 4AD

    31 Marcellus Way, Fairfields, Milton Keynes, MK11 4AD

    31 Marcellus Way, Fairfields MK11 4AD

  13. From £117,500 at 50% share
    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes, MK11 4AG

    3 Vespasian Road, Fairfields, Milton Keynes MK11 4AG

  14. From £110,250 at 35% share
    3 Bocking Close, Huntingdon, PE29 6LF

    3 Bocking Close, Huntingdon, PE29 6LF

    3 Bocking Close,  PE29 6LF

  15. From £148,000 at 40% share
    27 Samworth Close, Balsham, Cambridge, CB21 4AS

    27 Samworth Close, Balsham, Cambridge, CB21 4AS

    27 Samworth Close, Balsham CB21 4AS

  16. From £236,246 at 75 % share
    21 Cicero Crescent,Fairfields, Milton Keynes, MK11 4BJ

    21 Cicero Crescent,Fairfields, Milton Keynes, MK11 4BJ

    21 Cicero Crescent, , United Kingdom MK11 4BJ

  17. From £180,000 at 60% share
    20 Bede Walk, Great Denham, Bedford, MK40 4TW

    20 Bede Walk, Great Denham, Bedford, MK40 4TW

    20 Bede Walk, , Great Denham, Bedford MK40 4TW

  18. From £100,000 at 40% share
    11 Newcourt Road, Great Haddon, Peterborough. PE7 7AD

    11 Newcourt Road, Great Haddon, Peterborough. PE7 7AD

    11 Newcourt Road, Great Haddon, Peterborough PE7 7AD

  19. From £130,000 at 50% share
    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5, 19 Cicero Crescent, Fairfields, Milton Keynes, MK11 4BJ

    Flat 5,  19 Cicero Crescent, Fairfields, Milton Keynes MK11 4BJ

  20. From £120,000 at 50% share
    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1, 76 Apollo Avenue, Fairfields, Milton Keynes, MK11 4DP

    Flat 1,  76 Apollo Avenue, Fairfields MK11 4DP

>