Abbey Mews - Crowland
From £86,000 at 40% share

Abbey Mews - Crowland

Low Road, Crowland, Lincolnshire PE6 0HZ
Shared ownership

Affordability Example

The Trinity — Two bedroom home

Full market value £215,000

35% share - £75,250

5% deposit - £3,762.50

Monthly rent - £320.26

Service charge - £59.50

 

The Abbey — Three bedroom home

Full market value £265,000

35% share - £92,750

5% deposit - £4,637.50

Monthly rent - £394.74

Service charge - £59.50

 

 

Homes for Sale

Homes for sale
Plot no. Property name Property type Bedrooms  Market value 40% Share Status Anticipated handover date
1 The Abbey Semi detached 3 £265,000 £106,000 Provisionally reserved Winter 2024/25
2 The Abbey Semi detached 3 £265,000 £106,000 Reserved  Winter 2024/25
3 The Trinity Semi detached 2 £215,000 £86,000 Reserved Winter 2024/25
 4 The Trinity Semi detached 2 £215,000 £86,000 Provisionally reserved Winter 2024/25
5 & 6 The Trinity Semi detached 2 £215,000 £86,000 Available Winter 2024/25
22 The Trinity Semi detached 2 £215,000 £86,000 Provisionally reserved Winter 2024/25
21 & 23 The Trinity Semi detached 2 £215,000 £86,000 Reserved Winter 2024/25
 24 The Trinity Semi detached 2 £215,000 £86,000 Available Winter 2024/25
25 & 26 The Trinity Semi detached 2 £215,000 £86,000 Available Winter 2024/25
27 The Abbey Semi detached 3 £265,000 £106,000 Provisionally reserved Winter 2024/25
28, 29 & 30 The Abbey Semi detached 3 £265,000 £106,000 Available Winter 2024/25

House types in this Development

  1. The Abbey

    Three bedroom home

    The Abbey

    Sundown Gardens, Crowland PE6 0HZ

  2. The Trinity

    Two bedroom home

    The Trinity

    Sundown Gardens, Crowland PE6 0LA